Deye 9000btu 12000btu 18000btu Dc 48v Solar air Conditioner Dc Powered off Grid air Conditioner
products formPRODUCTS
| DEYE T1/T3 DC48V Solar Air Conditioner | ||||||
| Model | DGA1-DC48V-09K | DGA1-DC48V-12K | DGA1-DC48V-18K | DGA1-DC48V-24K | ||
| Climate Type | Tropical | T1/T3 | T1/T3 | T1/T3 | T1/T3 | |
| Application area | m2 | 8月12日 | 12月20日 | 20-30 | 30-40 | |
| Power supply | Battery | DC | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) |
| Rated Cooling | Capacity(T1) | W | 2600(1000-3400) | 3510(1000-3700) | 5070(1200-5250) | 6450(2500-7000) |
| BTU | 9000(3400-11600) | 12000(3400-12600) | 17300(4100-18000) | 22000(8500-23900) | ||
| Power input(T1) | W | 680(180-1060) | 980(200-1200) | 1450(220-1780) | 1840(450-2230) | |
| Capacity(T3) | W | 2490 | 2910 | 4200 | 5370 | |
| BTU | 8500 | 9900 | 14300 | 18300 | ||
| Power input(T3) | W | 960 | 1090 | 1660 | 2200 | |
| Rated Heating | Capacity | W | 2900(800-3050) | 3900(1000-4100) | 5250(1200-5500) | 7000(2000-7350) |
| BTU | 9900(2700-10400) | 13300(3400-14000) | 18000(4100-18700) | 24000(10200-25000) | ||
| Power input | W | 830(160-950) | 1130(180-1280) | 1400(220-1830) | 2050(390-2350) | |
| T1 EER (W/W)/ (BTU/W) | / | 3.90/13.20 | 3.60/12.25 | 3.50/11.8 | 3.50/11.85 | |
| T3 EER (W/W)/ (BTU/W) | / | 2.60/8.90 | 2.65/9.05 | 2.55/8.60 | 2.45/8.30 | |
| COP (W/W)/ (BTU/W) | / | 3.50/11.90 | 3.45/11.75 | 3.75/12.80 | 3.40/11.70 | |
| Dehumidification capacity | L/h | 1 | 1.3 | 1.7 | 2.5 | |
| Compressor | Model | / | ASK89D53UEZ | ASN98D22UFZ | WHP05600 | 5RD198 |
| Type | / | Rotary Inverter | Rotary Inverter | 2xRotary Inverter | 2xRotary Inverter | |
| Brand | / | GMCC | GMCC | HIGHLY | Panasonic | |
| Indoor fan motor | Model | / | BLDC 15W | BLDC 15W | BLDC 45W | BLDC 45W |
| Speed(Turbo/Hi/Mi/Lo) | r/min | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 | |
| Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 485/435/380/305 | 540/485/435/350 | 980/880/740/620 | 1290/1180/1070/900 | |
| Indoor noise level (Turbo) | dB(A) | ≤40 | ≤42.5 | ≤46 | ≤50 | |
| Indoor unit | Dimension(W×H×D) | mm | 840×205×295 | 840×205×295 | 1080×330×237 | 1080×330×237 |
| Packing (W×H×D) | mm | 920×290×360 | 920×290×360 | 1140×300×382 | 1140×300×382 | |
| Net weight/Gross weight | Kg | 9.0/12.5 | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
| Outdoor fan motor | Model | / | BLDC 40W | BLDC 40W | BLDC 55W | BLDC 75W |
| Speed | r/min | 880 | 880 | 880 | 850 | |
| Outdoor coil | a.Number of rows | / | 1 | 2 | 2 | 2 |
| e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ9.52,innergroove tube | Φ9.52,innergroove tube | |
| Outdoor air flow | m3/h | 2000 | 2100 | 2200 | 3300 | |
| Outdoor noise level | dB(A) | ≤51 | ≤52 | ≤55 | ≤58 | |
| Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 |
| Packing (W×H×D) | mm | 910×622×405 | 910×622×405 | 910×622×405 | 1006×755×418 | |
| Net/Gross weight | Kg | 28.0/32.0 | 32.0/36.0 | 36.0/40.0 | 51/56 | |
| Refrigerant type | / | R410a | R410a | R410a | R410a | |
| Max Design pressure | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | 4.3/1.1 | |
| (Discharge/Suction) | ||||||
| Refrigerant piping | Gas side/Liquid side (inch) | inch | 3/8 1/4 | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 |
| Max. refrigerant pipe length | m | 15 | 15 | 20 | 25 | |
| Max. difference in level | m | 8 | 8 | 10 | 10 | |
| Drain pipe size | mm | 16 | 16 | 16 | 16 | |
| Refrigerant pipinglength | m | 3 | 3 | 4 | 4 | |
| Connection wiring | m | 4 | 4 | 5 | 5 | |
| Electrical Expansion Valve | Yes | Yes | Yes | Yes | ||
| Loading QTY 40" Hq/ 20"GP | Sets | 200/85 | 200/85 | 160/75 | 115/50 | |
products DESCRIPTIONPRODUCTS
Deye DGA1-DC48V Series – 48V DC Solar Air Conditioner Working Principles
The Deye DGA1-DC48V series operates on a 100% off-grid DC power system. Solar photovoltaic (PV) panels convert sunlight into DC electricity, which charges a 48V battery bank. The system then draws power directly from these batteries to run the air conditioner.
Key technical aspects of the working principle include:
Direct DC Drive: The unit features a high-efficiency brushless DC (BLDC) compressor optimized for native 48V DC input. By eliminating the need for DC-to-AC inversion (as required by traditional AC air conditioners), the system avoids conversion losses, ensuring maximum energy efficiency.
MPPT Technology: Advanced Maximum Power Point Tracking (MPPT) extracts peak output from the PV panels to charge batteries efficiently.
Voltage Range: The system operates on a DC input voltage range of 46V to 58V.
Battery Protection: Integrated low-voltage protection automatically triggers safe shutdowns when battery voltage drops too low, preventing over-discharge and extending battery lifespan.
Cooling/Heating Cycle: Like conventional air conditioners, the unit uses a vapor-compression refrigeration cycle (compressor, condenser, expansion valve, evaporator) to transfer heat – but all components are powered by DC electricity from the battery system.
Key Features
Feature Description
100% Pure Off-Grid Operates completely independently of the AC power grid – no utility connection required
DC 48V Battery Powered Powered directly by standard 48V DC battery systems (46–58V input range)
Battery Low-Voltage Protection Automatic safe shutdown at low voltage to prevent battery over-discharge
DC-Driven High Efficiency Brushless DC compressor eliminates AC conversion losses for maximum energy savings
Wide Operating Temperature Reliable performance from -10°C to 58°C (14°F to 136°F)
Multiple Capacity Options Available in 9K (2.6kW), 12K (3.5kW), 18K (5.1kW), and 24K (6.4kW) models
Smart Monitoring Remote control and parameter adjustment via smart monitoring platform
Minimal Maintenance Rugged brushless DC design ensures long service life with low maintenance requirements
Heating & Cooling Provides both cooling and heating functions (heat pump)
Applications
The Deye DGA1-DC48V series is ideal for locations without reliable grid access or where grid power is unavailable:
Application Area Suitable Space Size
Remote Cabins & Off-Grid Homes 8–40 m² (depending on model)
RVs, Caravans & Mobile Homes 8–40 m²
Telecom & Communication Shelters 8–40 m²
Agricultural/Farm Buildings 8–40 m²
Remote Work Sites & Construction Trailers 8–40 m²
Off-Grid Medical Clinics 8–40 m²
Eco-Tourism Lodges 8–40 m²
Marine/Vessels 8–40 m²
Model-to-Area Reference:
DGA1-DC48V-09K (9,000 BTU) : 8–12 m²
DGA1-DC48V-12K (12,000 BTU) : 12–20 m²
DGA1-DC48V-18K (18,000 BTU) : 20–30 m²
DGA1-DC48V-24K (24,000 BTU) : 30–40 m²
5 Frequently Asked Questions (FAQs)
Q1: What solar panel and battery setup do I need for this air conditioner?
A: As a general rule, a 12,000 BTU (1-ton) unit typically requires around 1.5 to 2 kW of solar power. Deye recommends PV configurations of up to 4×330W panels for the 9K model, 6×330W for the 12K model, and 8×330W for the 18K model in off-grid mode. The system requires a 48V DC battery bank (voltage range 46–58V). For precise sizing, consult a solar professional.
Q2: Can this unit run directly from solar panels without batteries?
A: No. The DGA1-DC48V is a pure off-grid DC battery-powered system. It requires a 48V battery bank as the power source – the batteries are charged by solar panels, and the air conditioner draws power from the batteries. It cannot run directly from solar panels without batteries. (Note: Deye also offers separate hybrid AC/DC models that can run directly from solar panels without batteries.)
Q3: What is the actual power consumption?
A: Power consumption varies by model and operating conditions:
Model Rated Cooling Power Input (T1) Rated Heating Power Input
9K 680W (180–1,060W) 830W (160–950W)
12K 980W (200–1,200W) 1,130W (180–1,280W)
18K 1,450W (220–1,780W) 1,400W (220–1,830W)
24K 1,840W (450–2,230W) 2,050W (390–2,350W)
T1 = standard cooling condition (indoor 27°C DB / 19°C WB)
Q4: Does this unit work in very hot or cold climates?
A: Yes. The DGA1-DC48V series is designed for a wide operating temperature range from -10°C to 58°C (14°F to 136°F). The units are rated for T1/T3 climate types (tropical climates up to 58°C), making them suitable for extreme hot environments as well as cold climates.
Q5: How is this different from a hybrid AC/DC solar air conditioner?
A: The DGA1-DC48V is a pure off-grid DC unit – it runs only on 48V DC battery power and cannot connect to the AC grid. In contrast, Deye's hybrid AC/DC models (like the DGA1-ACDCBLW series) can run on solar DC power during the day and seamlessly switch to AC grid power at night or when needed. Hybrid models are battery-free and connect directly to solar panels or the grid. Choose the DC48V pure off-grid model if you have no grid access; choose hybrid if you have grid backup available.







