0102030405
Hochvolt-Deye BOS-G Lithium-Ionen-Batterie
ProduktformPRODUKTE
| DEYE Hochvoltbatterie BOS-G (HV) Spezifikation | |||
| Modell | BOS-G | ||
| Hauptparameter | |||
| Zellchemie | LiFePO4 | ||
| Modulenergie (kWh) | 5.12 | ||
| Modulkapazität (Ah) | 100 | ||
| Anzahl der in Reihe geschalteten Batteriemodule (optional). | 3 | 8 | 12 |
| (Min) | (Standard US Cluster) | (Standard-EU-Cluster) | |
| Systemnennspannung (V) | 153,6 | 409,6 | 614.4 |
| Systembetriebsspannung (V) | 124,8–175,2 | 332,8–467,2 | 499,2–700 |
| Systemenergie (kWh) | 15.36 | 40,96 | 61,44 |
| Systemnutzbare Energie (kWh) 1 | 13.8 | 36,86 | 55,29 |
| Lade-/Entladestrom (A) 2 | Empfehlen | 50 | |
| Nominal | 100 | ||
| Spitzenabfluss | 125 | ||
| (2 Minuten,25°C) | |||
| Betriebstemperatur (25°C) | Laden: 0~55/Entladen: -20~55 | ||
| Statusanzeige | Gelb: Batterie-Hochspannung eingeschaltet | ||
| Rot: Batteriesystemalarm | |||
| Kommunikationsanschluss | CAN2.0/RS485 | ||
| Luftfeuchtigkeit | 5–85 % relative Luftfeuchtigkeit | ||
| Höhe | ≤2000 m | ||
| IPRating of Enclosure | IP20 | ||
| Abmessungen (B/T/H, mm) | 589*590*1640 | 589*590*2240 | |
| Gewicht (ca.) (kg) | 258 | 434 | 628 |
| Installationsort | Rackmontage | ||
| Lagertemperatur (25°C) | 0–35 | ||
| Empfohlene Auslauftiefe | 90 % | ||
| Lebenszyklus | 25 ± 2 °C, 0,5 °C/0,5 °C, EOL 70 % ≥ 6000 | ||
| Garantie 3 | 10 Jahre | ||
| Zertifizierung | CE/IEC62619/UL1973/UL9540A/UN38.3 | ||
ProdukteBESCHREIBUNGPRODUKTE
1. Nutzbare Gleichstromenergie, Testbedingungen: 90 % Entladetiefe (DOD), 0,2 C Lade- und Entladestrom bei 25 °C. Die nutzbare Systemenergie kann systembedingt variieren.
Konfigurationsparameter.
2 Der Strom wird von der Temperatur und dem Ladezustand (SOC) beeinflusst.
3. Die Garantie tritt dann in Kraft, wenn zuerst die Garantiezeit oder die Lebensdauer der Leistung erreicht ist.





