Trina Solar 670w Solar Panels
products formPRODUCTS
670W Solar Panels ELECTRICAL DATA (STC) | ||||||
Peak Power Watt-Pmax(Wp) | 645W | 650W | 655W | 660W | 665W | 670W |
Power Tolerance-Pmax(W) | 0~+5 | |||||
Maximum Power Voltage-Vmpp(V) | 37.2 | 37.4 | 37.6 | 37.8 | 38 | 38.2 |
Maximum Power Current-Impp(A) | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage-Voc(V) | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current-Isc(A) | 18.39 | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency(%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
MECHANICAL DATA | ||||||
Solar Cells | Monocrystalline | |||||
No.of cells | 132 cells | |||||
Module Dimensions | 2384x1303x35mm | |||||
Weight | 33.6kg | |||||
Glass | 3.2mm (0.13 inches), High Transmission, AR Coated Heat Strengthened Glass | |||||
Encapsulant material | EVA/POE | |||||
Backsheet | White | |||||
Frame | 35mm (1.38 inches) Anodized Aluminium Alloy | |||||
J-Box | IP68 rated | |||||
Cables | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2), | |||||
Portrait: 280/280 mm(11.02/11.02 inches) | ||||||
Length can be customized | ||||||
Connector | MC4 EVO2 / TS4* | |||||
If you have special needs, please feel free to contact us. |
products DESCRIPTIONPRODUCTS
70W Solar Module Features:
670W Ultra-high Power with 21.6% High Efficiency
Based on the 210mm large-size silicon wafer and monocrystalline PERC cell, the Vertex comes with several innovative design features allowing high power output up to 670W. Excellent temperature coefficient and low irradiation performance brings thegreater power. Furthermore, benefit from square mono cells and high-density encapsulation technology, the efficiency of Vertex can reach up to 21.6%.
Low-voltage, Higher Module String Power Output, Improvement in Power Output of a Single Module String by More Than 34% Based on the aim of improving the system efficiency and reducing the balance-of-system costs, Trina Solar's research and development team has introduced an innovative design of low-voltage and higher module string power output. Typicallly, Trina can interconnect 28 Vertex modules into a string. Compared with other reference module, a single module string can achieve up to a 34% power increase, 0.012-0.014 BOS reduction, 1.2%-1.5% LCOE reduction, indicating an innovative technological breakthrough and ushering in a new era of 600W+.