Deye 80KW High Voltage Three Phase Energy Storage Inverter Model SUN-80K-SG02HP3-EU-EM8
products formPRODUCTS
80kw Three Phase High Voltage Ess Solar Inverter | |||
Model | SUN-60K-SG02HP3 -EU-EM4 | SUN-75K-SG02HP3 -EU-EM6 | SUN-80K-SG02HP3 -EU-EM6 |
Battery Input Data | |||
Battery Type | Lithium-ion | ||
Battery Voltage Range (V) | 160-1000 | ||
Max. Charging Current (A) | 80+80 | ||
Max. Discharging Current (A) | 80+80 | ||
Charging Strategy forLi-ion Battery | Self-adaption to BMS | ||
Number of Battery Input | 2 | ||
PV String Input Data | |||
Max. PV Access Power (W) | 120000 | 150000 | 160000 |
Max. PV Input Power (W) | 96000 | 120000 | 128000 |
Max. PV Input Voltage (V) | 1000 | ||
Start-upVoltage (V) | 180 | ||
MPPT Voltage Range (V) | 150-850 | ||
Rated PV Input Voltage (V) | 650 | ||
Max. Operating PV Input Current (A) | 36+36+36+36+36+36 | ||
Max. Input Short-Circuit Current (A) | 54+54+54+54+54+54 | ||
No. of MPP Trackers/ | 6/2+2+2+2+2+2 | ||
No. of Strings MPP Tracker | |||
AC Input/Output Data | |||
Rated AC Input/Output Active Power (W) | 60000 | 75000 | 80000 |
Max. AC Input/Output Apparent Power (VA) | 66000 | 82500 | 88000 |
Rated AC Input/Output Current (A) | 91/87 | 113.7/108.7 | 121.3/115.9 |
Max. AC Input/Output Current (A) | 100/95.7 | 125/119.6 | 133.4/127.6 |
Max. Continuous AC Passthrough (grid to load) (A) | 200 | ||
Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
Grid Connection Form | 3L+N+PE | ||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
DC Injection Current | <0.5% In | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPTEfficiency | >99% | ||
Equipment Protection | |||
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, | ||
AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, | |||
Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), | |||
Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, | |||
DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | |||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
Interface | |||
Communication Interface | RS485/RS232/CAN | ||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
General Data | |||
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||
Permissible Ambient Humidity | 0-100% | ||
Permissible Altitude | 3000m | ||
Noise (dB) | ≤65 | ||
Ingress Protection(IP) Rating | IP 65 | ||
Inverter Topology | Non-Isolated | ||
Over Voltage Category | OVC II(DC), OVC III(AC) | ||
Cabinet Size (WxHxD mm) | 606×927×314 (Excluding Connectors and Brackets) | ||
Weight (kg) | 97.5 | ||
Type of Cooling | Intelligent Air Cooling | ||
Warranty | 5 Years/10 Years | ||
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, | ||
OVE-Richtlinie R25, G99,VDE-AR-N 4105 | |||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
products DESCRIPTIONPRODUCTS
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
✅100% unbalanced output, each phase
✅AC couple to retrofit existing solar system
✅Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
✅Max. charging/discharging current of 160A
✅High voltage battery, higher efficiency
✅6 time periods for battery charging/discharging
✅Support storing energy from diesel generator
📞 Call Us: +86 166 5717 3316
📧 Email: info@Essolx.com
🌐 Visit: www.Essolx.com
#deye80kw #80kwdeyeinverters #solarinverter80kw #essolx
📧 Email: info@Essolx.com
🌐 Visit: www.Essolx.com
#deye80kw #80kwdeyeinverters #solarinverter80kw #essolx