0102030405
Jinko Solar 695W 700W 705W 710W N-Typ Topcon Solarmodule JKM685-710N-66H5-BGV
ProduktformPRODUKTE
| Jinko Solar 690W 695W 700W 705W 710W N-Typ Topcon Solarmodule | |||||
| STC: Bestrahlungsstärke 1000W/m2, Zelltemperatur : 25 Grad Celsius, AM=1,5. | |||||
| Modultyp | JKM690-66H5-BGV | JKM695-66H5-BGV | JKM700-66H5-BGV | JKM705-66H5-BGV | JKM710-66H5-BGV |
| Maximale Leistung (Pmax/Wp.) | 690 | 695 | 700 | 705 | 710 |
| Maximale Leistungsspannung (Vmp/V) | 39,7 | 40,57 | 40,69 | 40,81 | 40,92 |
| Maximale Leistungsstromstärke (Imp/A) | 17.38 | 17.13 | 17.2 | 17.27 | 17.35 |
| Leerlaufspannung (Voc/V) | 47,28 | 47,99 | 48,15 | 48,31 | 48,47 |
| Kurzschlussstrom (Isc/A) | 18.35 | 18.11 | 18.18 | 18,25 | 18.32 |
| Moduleffizienz | 22,21 % | 22,37 % | 22,53 % | 22,70 % | 22,86 % |
| Betriebstemperatur(℃): -40℃~+85℃ | |||||
| Maximale Systemspannung: 1000/1500 VDC (IEC) | |||||
| Maximale Nennstromstärke der Seriensicherung: 25 A | |||||
| Leistungstoleranz: 0~+3% | |||||
| Temperaturkoeffizienten von Pmax: -0,30%/℃ | |||||
| Temperaturkoeffizienten von Voc: -0,28%/℃ | |||||
| Temperaturkoeffizienten von Isc: 0,048 %/℃ | |||||
| Nominale Betriebszellentemperatur (NOCT): 45±2℃ | |||||
| NOCT: Bestrahlungsstärke 800W/m2, Umgebungstemperatur 20 Grad Celsius, AM=1,5, Windgeschwindigkeit 1 m/s. | |||||
| Modultyp | JKM690-66H5-BGV | JKM695-66H5-BGV | JKM700-66H5-BGV | JKM705-66H5-BGV | JKM710-66H5-BGV |
| Maximale Leistung (Pmax/Wp.) | 520 | 525 | 529 | 532 | 536 |
| Maximale Leistungsspannung (Vmp/V) | 37,14 | 37,87 | 37,98 | 38,08 | 38,22 |
| Maximale Leistungsstromstärke (Imp/A) | 14 | 13,86 | 13,92 | 13,98 | 14.03 |
| Leerlaufspannung (Voc/V) | 44,91 | 45,58 | 45,74 | 45,89 | 46,04 |
| Kurzschlussstrom (Isc/A) | 14,81 | 14,62 | 14,67 | 14,73 | 14,79 |
ProdukteBESCHREIBUNGPRODUKTE
Paneelabmessungen 2384*1303*33 mm
Markenname Jinko Solar
Modellnummer JKM685-710N-66H5-BGV
Solarzelle Topon vom Typ N, monokristallin
Anschlussdose Schutzart IP68
Rahmen eloxierte Aluminiumlegierung
Glas 2,0 + 2,0 mm gehärtetes niedriglegiertes Eisen
Kabel 4mm² 300mm PV-Kabel
Wind/Schnee 2400 Pa / 5400 Pa
Zertifikate TÜV CE ISO PID
Anwendung Gewerbe-, Industrie- und Wohnimmobilien
Zertifikat CE TÜV, TÜV/IEC61215/IEC61730/CE/ISO
