Deye single phase 6kw hybrid solar system 2 mppt SUN-6K-SG03LP1-EU 6kw France hybrid inverter
products formPRODUCTS
SUN-3.6/5/6K-SG03LP1-EU | 3.6-6kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery | |||
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 90A | 120A | 135A |
Max. Discharging Current (A) | 90A | 120A | 135A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 4680W | 6500W | 7800W |
PV Input Voltage (V) | 370V (125V~500V) | ||
MPPT Range (V) | 150~425V | ||
Full Load DC Voltage Range | 300~425V | ||
Start-up Voltage (V) | 125V | ||
PV Input Current (A) | 13A+13A | ||
Max. PV ISC (A) | 17A+17A | ||
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1 | ||
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000W |
Max. AC Output Power (W) | 3690W | 5500W | 6600W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
Max. AC Current (A) | 18/17.2 | 25/23.9 | 30/28.7 |
Max. Continuous AC Passthrough (A) | 35A | 40A | |
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
products DESCRIPTIONPRODUCTS
6KW Deye Single Phase Hybrid Inverter Features - Self-consumption and feed-in to the grid. - Auto restart while AC is recovering. - Programmable supply priority for battery or grid. - Programmable multiple operation modes: On grid, off grid and UPS. - Configurable battery charging current/voltage based on applications by LCD setting. - Configurable AC/Solar/Generator Charger priority by LCD setting. - Compatable with mains voltage or generator power. - Overload/over temperature/short circuit protection. - Smart battery charger design for optimized bttery performance - With limit function, prevent excess power overflow to the grid. - Supporting WIFI monitoring and build-in 2 strings of MPP trackers - Smart settable three stages MPPT charging for optimized battery performance. - Time of use function. - Smart Load Function.